File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 0 0 0 9 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 0 0 563 0 0 IO-APIC 4-edge ttyS0
6: 0 0 0 0 0 0 0 0 0 0 3 0 IO-APIC 6-edge floppy
8: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
11: 0 226 0 0 0 0 0 0 392326 0 0 0 IO-APIC 11-fasteoi virtio3, uhci_hcd:usb1
12: 0 0 0 0 0 0 15 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio2-config
25: 0 0 0 29 187 0 0 0 0 0 0 0 PCI-MSI 81921-edge virtio2-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge virtio1-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65537-edge virtio1-control
28: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65538-edge virtio1-event
29: 3104073 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65539-edge virtio1-request
30: 0 4414791 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65540-edge virtio1-request
31: 0 0 3711417 0 0 0 0 0 0 0 0 0 PCI-MSI 65541-edge virtio1-request
32: 0 0 0 3422910 0 0 0 0 0 0 0 0 PCI-MSI 65542-edge virtio1-request
33: 0 0 0 0 2612913 0 0 0 0 0 0 0 PCI-MSI 65543-edge virtio1-request
34: 0 0 0 0 0 2500689 0 0 0 0 0 0 PCI-MSI 65544-edge virtio1-request
35: 0 0 0 0 0 0 2823275 0 0 0 0 0 PCI-MSI 65545-edge virtio1-request
36: 0 0 0 0 0 0 0 3271941 0 0 0 0 PCI-MSI 65546-edge virtio1-request
37: 0 0 0 0 0 0 0 0 3033182 0 0 0 PCI-MSI 65547-edge virtio1-request
38: 0 0 0 0 0 0 0 0 0 2731456 0 0 PCI-MSI 65548-edge virtio1-request
39: 0 0 0 0 0 0 0 0 0 0 2892865 0 PCI-MSI 65549-edge virtio1-request
40: 0 0 0 0 0 0 0 0 0 0 0 3343867 PCI-MSI 65550-edge virtio1-request
41: 0 0 1 0 0 0 0 0 0 4 0 0 PCI-MSI 49152-edge virtio0-config
42: 0 97180126 0 105 0 0 0 0 0 0 0 5186 PCI-MSI 49153-edge virtio0-input.0
43: 0 92 0 0 511 0 0 75257301 37526446 20713 2351189 81609 PCI-MSI 49154-edge virtio0-output.0
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 178670062 323520993 314804925 290931626 275757582 250188544 235508281 227041352 220320492 206096697 198533714 193095706 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 145882 0 10 0 0 0 0 2 0 0 16 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 731096 933652 1354471 1173755 1064373 1018634 971051 923159 516492 869583 803575 837479 Rescheduling interrupts
CAL: 175455287 250019968 262378458 251399723 234841062 219615991 206250002 194800977 178085575 180223573 177122701 169125017 Function call interrupts
TLB: 384676 403516 419021 433579 366628 396470 399846 395008 374116 379535 422521 406470 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 12064 12064 12064 12064 12064 12064 12064 12064 12064 12064 12064 12064 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event