File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 0 0 0 9 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 0 0 563 0 0 IO-APIC 4-edge ttyS0
6: 0 0 0 0 0 0 0 0 0 0 3 0 IO-APIC 6-edge floppy
8: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
11: 0 226 0 0 0 0 0 0 393517 0 0 0 IO-APIC 11-fasteoi virtio3, uhci_hcd:usb1
12: 0 0 0 0 0 0 15 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio2-config
25: 0 0 0 29 187 0 0 0 0 0 0 0 PCI-MSI 81921-edge virtio2-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge virtio1-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65537-edge virtio1-control
28: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65538-edge virtio1-event
29: 3117890 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65539-edge virtio1-request
30: 0 4426718 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65540-edge virtio1-request
31: 0 0 3724701 0 0 0 0 0 0 0 0 0 PCI-MSI 65541-edge virtio1-request
32: 0 0 0 3435325 0 0 0 0 0 0 0 0 PCI-MSI 65542-edge virtio1-request
33: 0 0 0 0 2624970 0 0 0 0 0 0 0 PCI-MSI 65543-edge virtio1-request
34: 0 0 0 0 0 2514025 0 0 0 0 0 0 PCI-MSI 65544-edge virtio1-request
35: 0 0 0 0 0 0 2835521 0 0 0 0 0 PCI-MSI 65545-edge virtio1-request
36: 0 0 0 0 0 0 0 3284103 0 0 0 0 PCI-MSI 65546-edge virtio1-request
37: 0 0 0 0 0 0 0 0 3047209 0 0 0 PCI-MSI 65547-edge virtio1-request
38: 0 0 0 0 0 0 0 0 0 2742682 0 0 PCI-MSI 65548-edge virtio1-request
39: 0 0 0 0 0 0 0 0 0 0 2906245 0 PCI-MSI 65549-edge virtio1-request
40: 0 0 0 0 0 0 0 0 0 0 0 3355528 PCI-MSI 65550-edge virtio1-request
41: 0 0 1 0 0 0 0 0 0 4 0 0 PCI-MSI 49152-edge virtio0-config
42: 0 98354187 0 105 0 0 0 0 0 0 0 5186 PCI-MSI 49153-edge virtio0-input.0
43: 0 92 0 0 511 0 0 75257301 37526446 20713 4016056 81609 PCI-MSI 49154-edge virtio0-output.0
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 180184293 325318856 316633186 292736838 277549258 251920848 237232643 228711453 221986568 207701156 200159330 194674623 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 146127 0 10 0 0 0 0 2 0 0 16 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 731892 937308 1359514 1178910 1069327 1023659 975728 927772 519907 873817 807146 841351 Rescheduling interrupts
CAL: 176655233 251378358 263755810 252743995 236180217 220944948 207531840 196049624 179301220 181389151 178355317 170291710 Function call interrupts
TLB: 386780 408527 423008 437921 372211 400538 404563 400048 381278 386188 427823 414106 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 12099 12099 12099 12099 12099 12099 12099 12099 12099 12099 12099 12099 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event